

Earn up to 4% cashbacks
Our Pricing Plans
Whether you’re a growing SME or an MNC, we’ve a solution for you.
Prepaid | Prepaid | ||
Pay Per Use | Enterprise | Enterprise Pro | |
Guaranteed Agent Matching | ❌ | ✅ | ✅ |
Top-up Amount | ❌ | $30,000 | $50,000 |
Immediate Cashback | ❌ | 3% HK$900 Cash Rebate | 4% HK$2,000 Cash Rebate |
Recommended For | Personal Use | Growing business users | Frequent business users |
$40 Up | $39 Up | $38 Up | |
$27 Up | $26 Up | $26 Up | |
Lost & Damage Liability | $1,000 | $1,000 | $1,000 |
PUDO Lost & Damage Liability | $500 | $500 | $500 |
API Integration | ❌ | ✅ | ✅ |
Core Features

100% Guaranteed Deliveries*

SMS Notification & Tracking

Proof of Delivery

Lost & Damage Liability

Intercom CS Support
