Top Up & Earn Program -Selected Merchant Offer
Top up to earn 11% rebate on "Lite" and "Standard" tiers
Sign UpEarn up to 15% cashbacks & 100% guaranteed deliveries

Top up and get 12+ free orders
Our Pricing Plans
Whether you’re a growing SME or an MNC, we’ve a solution for you. You can earn an extra $100 rebate when you first top up and join Lite or above Top Up & Earn Program!
Prepaid | Prepaid | Prepaid | Prepaid | ||
Pay Per Use | Rookie | Lite | Standard | Premium | |
Guaranteed Agent Matching | ❌ | ✅ | ✅ | ✅ | ✅ |
Top-up Amount | ❌ | $500 | $1500 | $7500 | $15000 |
Immediate Cashback | ❌ | ❌ | 11% Exclusive Cashback: $265 | 11% Exclusive Cashback: $925 | 15% Top Up Cashback: $2250 |
Recommended For | Personal Use | Growing business users | Growing business users | Frequent business users | Frequent business users |
$40 Up | $40 Up | $38* Up | $36* Up | $34* Up | |
$27 Up | $27 Up | $26* Up | $24* Up | $23* Up | |
$25 Up | $25 Up | $24* Up | $23* Up | $22* Up | |
Lost & Damage Liability | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 |
PUDO Lost & Damage Liability | $500 | $500 | $500 | $500 | $500 |
API Integration | ❌ | ❌ | ❌ | ❌ | ✅ |
Core Features

100% Guaranteed Deliveries*

SMS Notification & Tracking

Proof of Delivery

Lost & Damage Liability

Intercom CS Support
